Listings Over $1,000,000
just sold!
220 Hill Road | $1,075,000
6 beds | 5 full, 1 partial baths | 22.50 acres
6 beds | 5 full, 1 partial baths | 22.50 acres
701 Cheyney Road | $1,098,000
8 beds | 5 full, 1 partial baths | 7.08 acres
8 beds | 5 full, 1 partial baths | 7.08 acres
just sold!
18 Cumberland Dr | $1,139,000
5 beds | 6 baths | 1.03 acres
5 beds | 6 baths | 1.03 acres
602 Coltsfoot Dr | $1,142,000
5 beds | 6 baths | 2.95 acres
5 beds | 6 baths | 2.95 acres
just sold!
118 S Wawaset Rd | $1,250,000
4 beds | 4 baths | 3.90 acres
4 beds | 4 baths | 3.90 acres
just sold!
380 Beagle Rd | $1,250,000
4 beds | 3 full, 1 partial baths | 14.40 acres
4 beds | 3 full, 1 partial baths | 14.40 acres
1351 Doe Run Rd | $1,595,000
77.32 acres
77.32 acres
960 West Road | $1,685,000
46.20 acres
46.20 acres
just sold!
995 Delchester Rd | $1,690,000
5 beds | 5 full, 2 partial baths | 4.40 acres
5 beds | 5 full, 2 partial baths | 4.40 acres
220 Hunting Hill Lane | $2,450,000
4 beds | 5 baths | 14.60 acres
4 beds | 5 baths | 14.60 acres
just sold!
1450 Doe Run Road | $2,490,000
3 beds | 2 full, 1 partial baths | 59.20 acres
3 beds | 2 full, 1 partial baths | 59.20 acres
1830 Saint Matthews Road | $2,630,000
4 beds | 2 full baths | 57.40 acres
4 beds | 2 full baths | 57.40 acres
just sold!
1099 Wylie Rd | $2,750,000
5 beds | 4 baths | 19.70 acres
5 beds | 4 baths | 19.70 acres